
guidance necessary. we have received the trust of buyers worldwide. a specialized provider of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Overview
Fast Specifics
- Following Guarantee Provider:
-
Online video technological help
- Regional Service Location:
-
Egypt
- Showroom Place:
-
Egypt
- Variety:
-
parts
Slip clutch: this type utilizes a slip clutch on the driven finish yoke which is comprised of 3 steel plates in line held collectively with a collection of bolts with springs under the nuts. The concept listed here is that when you tighten the nuts the force is elevated onto the centre plate which when set up for the load will let the shaft to flip and the employ to stall, absorbing the shock load. As mine is rated from twenty-40 hp and I’m running a 17 hp I had to make alterations to established it up. By way of demo and mistake I identified that I had to take away half the stress bolts and springs and again off the remainder nuts to least in get for the clutch to “slip” prior to stall on the tractor.
- Right after-product sales Service Presented:
-
Video technical help
Offer Potential
- Supply Ability:
- 500000 Piece/Pieces for every Year
Packaging & Supply
- Packaging Information
- Carton or Plywood case or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Guide Time
: -
Quantity(Luggage) 1 – fifty >50 Est. Time(days) fifteen To be negotiated
Online Customization


| TYPE | BMRS-fifty | BMR-80 | BMR-a hundred | BMR-one hundred twenty five | BMR-a hundred and sixty | BMR-200 | BMR-250 | BMR-315 | BMR-four hundred | |
| Displacement(ml/r) | fifty one.7 | eighty.five | 100.5 | 126.three | 160.eight | 200.9 | 252.six | 321.5 | 401.9 | |
| Max.Stress.Fall(Mpa) | cont. | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | eleven | nine | seven |
| int. | seventeen.5 | 17.5 | 17.5 | seventeen.5 | 17.five | 17.five | 14 | eleven | nine | |
| peak. | 20 | twenty | 20 | 20 | 20 | 20 | 16 | thirteen | eleven | |
| Max.torque(N.m) | cont. | ninety three | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Speed.Selection(cont.)(r/min) | 10-7Our options in the standard section are characterised by quality, trustworthiness and electrical power density. These merchandise are designed for applications with medium precision specifications – in secondary axes, they can also be used for high-stop programs.75 | 10-750 | 10-600 | nine-475 | 7-375 | five-three hundred | 5-240 | 5-one hundred ninety | 5-one hundred sixty | |
| Max.Circulation(cont.)(L/min) | 40 | sixty | 60 | 60 | sixty | 60 | 60 | sixty | 60 | |
| Max.Output.Power(cont.)(Kw) | seven | ten | 10 | ten | ten | 8 | six | 5 | four | |
| Weight(kg) | 6.5 | six.nine | seven | seven.three | 7.5 | eight | 8.five | 9 | 11 | |










Our products are marketing effectively in Chinese marketplaces and some merchandise marketed in worldwide markets are properly received by Chinese and overseas clientele at residence and abroad.






