P0 P6 Z1 Spherical Roller Bearing 22318 Cc/Cck with ISO9001
For a long time, Bearing Service a ball bearing bc bearing ball bearing casters has relied upon Great bearing as a supply of the industry’s very best electric motors and drives, turbines, conveyor pulleys, pace reducers, variable frequency drives, mechanical energy transmission elements, and alternators. With a variety of ball bearing material vxb bearings iko bearings CZPT motors accessible off the shelf, and an unmatched variety of bearing spacers ball bearings uk groove ball bearing specialty motors – including washdown and explosion-evidence – accessible for much more specialized programs, we’re specified bearing no bearing suppliers get in touch with bearing ceramic roller bearings that the firm’s catalog provides entry to the vital goods that our clients want.
Spherical roller bearing
Main use: papermaking equipment, reducer, railway motor vehicle axle, rolling mill gear box seat, rolling mill roller Highway, crusher, shaker, printing machinery, woodworking equipment, a variety of industrial reducer.
New Product | Previous Product | Construction | Specs(dxDxT)mm | Weight/kg |
22207 | 3507 | MB/CA/CC/EK/CK/CMW33 | 35x72x23 | .forty three |
22208 | 3508 | MB/CA/CC/E/K/CK/CMW33 | 40X80X23 | .55 |
22209 | 3509 | MB/CA/CC/E/K/CK/CMW33 | 45X85X23 | .59 |
22210 | 3510 | MB/CA/CC/E/K/CK/CMW33 | 50X90X23 | .sixty four |
22211 | 3511 | MB/CA/CC/E/K/CK/CMW33 | 55X100X25 | .88 |
22212 | 3512 | MB/CA/CC/E/K/CK/CMW33 | 60X110X28 | 1.19 |
22213 | 3513 | MB/CA/CC/E/K/CK/CMW33 | 65X120X31 | one.6 |
22214 | 3514 | MB/CA/CC/E/K/CK/CMW33 | 70X125X31 | one.sixty eight |
22215 | 3515 | MB/CA/CC/E/K/CK/CMW33 | 75X130X31 | 1.75 |
22216 | 3516 | MB/CA/CC/E/K/CK/CMW33 | 80X140X33 | two.twelve |
22217 | 3517 | MB/CA/CC/E/K/CK/CMW33 | 85X150X36 | two.seventy nine |
22218 | 3518 | MB/CA/CC/E/K/CK/CMW33 | 90X160X40 | 3.seventy eight |
22219 | 3519 | MB/CA/CC/E/K/CK/CMW33 | 95X170X43 | four.31 |
22220 | 3520 | MB/CA/CC/E/K/CK/CMW33 | 100X180X46 | 5.06 |
22222 | 3522 | MB/CA/CC/E/K/CK/CMW33 | 110X200X53 | seven.four |
22224 | 3524 | MB/CA/CC/E/K/CK/CMW33 | 120X215X58 | 9.267 |
22226 | 3526 | MB/CA/CC/E/K/CK/CMW33 | 130X230X64 | eleven.five |
22228 | 3528 | MB/CA/CC/E/K/CK/CMW33 | 140X250X68 | fourteen.five |
22230 | 3530 | MB/CA/CC/E/K/CK/CMW33 | 150X270X73 | 18.four |
22232 | 3532 | MB/CA/CC/E/K/CK/CMW33 | 160X260X80 | 22.three |
22234 | 3534 | MB/CA/CC/E/K/CK/CMW33 | 170X310X86 | 28.7 |
22236 | 3536 | MB/CA/CC/E/K/CK/CMW33 | 180X320X86 | 30.5 |
22238 | 3538 | MB/CA/CC/E/K/CK/CMW33 | 190X320X92 | 35.55 |
22240 | 3540 | MB/CA/CC/E/K/CK/CMW33 | 200X360X98 | 44.seven |
22244 | 3544 | MB/CA/CC/E/K/CK/CMW33 | 220X400X108 | 63 |
22248 | 3548 | MB/CA/CC/E/K/CK/CMW33 | 240X440X120 | 83.two |
22252 | 3552 | MB/CA/CC/E/K/CK/CMW33 | 260X480X130 | a hundred and five |
22256 | 3556 | MB/CA/CC/E/K/CK/CMW33 | 280X500X130 | 126 |
22260 | 3560 | MB/CA/CC/E/K/CK/CMW33 | 300X540X140 | 143 |
22306 | 3606 | MB/CA/CC/E/K/CK/CMW33 | 30x70x22 | .37 |
22307 | 3607 | MB/CA/CC/E/K/CK/CMW33 | 35x80x31 | .seventy five |
22308 | 3608 | MB/CA/CC/E/K/CK/CMW33 | 40x90x33 | 1.07 |
22309 | 3609 | MB/CA/CC/E/K/CK/CMW33 | 45x90x33 | one.four |
22310 | 3610 | MB/CA/CC/E/K/CK/CMW33 | 50x110x40 | one.eighty three |
22311 | 3611 | MB/CA/CC/E/K/CK/CMW33 | 55x120x43 | two.four |
22312 | 3612 | MB/CA/CC/E/K/CK/CMW33 | 60x130x46 | 2.88 |
22313 | 3613 | MB/CA/CC/E/K/CK/CMW33 | 65x140x48 | three.52 |
22314 | 3614 | MB/CA/CC/E/K/CK/CMW33 | 70x150x51 | four.21 |
22315 | 3615 | MB/CA/CC/E/K/CK/CMW33 | 75x160x55 | 5.forty seven |
22316 | 3616 | MB/CA/CC/E/K/CK/CMW33 | 80x170x58 | six.19 |
22317 | 3617 | MB/CA/CC/E/K/CK/CMW33 | 85x180x60 | seven.5 |
22318 | 3618 | MB/CA/CC/E/K/CK/CMW33 | 90x190x64 | 8.ninety six |
22319 | 3619 | MB/CA/CC/E/K/CK/CMW33 | 95x200x67 | 9.93 |
22320 | 3620 | MB/CA/CC/E/K/CK/CMW33 | 100x215x73 | thirteen |
22322 | 3622 | MB/CA/CC/E/K/CK/CMW33 | 110x240x80 | 17.95 |
22324 | 3624 | MB/CA/CC/E/K/CK/CMW33 | 120x246x80 | 22.four |
22326 | 3626 | MB/CA/CC/E/K/CK/CMW33 | 130x280x93 | 28.two |
22328 | 3628 | MB/CA/CC/E/K/CK/CMW33 | 140x300x102 | 35.twelve |
22330 | 3630 | MB/CA/CC/E/K/CK/CMW33 | 150x320x108 | forty three.7 |
22332 | 3632 | MB/CA/CC/E/K/CK/CMW33 | 160x340x114 | 52.2 |
22334 | 3634 | MB/CA/CC/E/K/CK/CMW33 | 170x360x120 | sixty.7 |
Related CZPT
Company Details
ZheJiang ANR bearing Co., Ltd is a professional company engaged in the research, improvement, creation, sale and services of Cylindrical roller bearing, tapered roller bearing, deep groove ball bearing, Spherical roller bearing and so on.
Our factory is positioned in HangZhou town of the greatest bearing marketplace location in China. Devoted to stringent high quality manage and thoughtful buyer provider, our seasoned personnel associates are usually available to talk about your needs and make certain entire customer satisfaction. In recent years, our firm has launched a sequence of innovative products such as double-end confront grinding machine etc., flaw detector…In addition, we have acquired ISO9001: 2008 certificates. Promoting nicely in all cities and provinces around China, our products are also exported to consumers in this sort of nations around the world and areas as CZPTe, CZPTica, Center CZPT, Africa and CZPT Asian.
We also welcome OEM and ODM orders. Whether or not deciding on a existing merchandise from our catalog or searching for engineering support for your software, you can chat to our buyer support middle about your sourcing specifications.
Certificates
Our advantages
FAQ:
Q: Are you buying and selling organization or manufacturer ?
A: We are manufacturing unit and trading company. Our manufacturing facility market industry is in china with our manufacturer ANR
Q: How lengthy is your delivery time?
A: We have enough stock for roller bearings and ball bearings. Shipping time inside of 7 times. 15-25 times for 1 container to OEM model following your request
Q: Do you offer samples ? is it free of charge or additional ?
A: Indeed, we could provide the sample for free cost ,make sure you you pay the cost of freight.
Q: What is your payment phrase?
A: We take 30% TT progress ,70% equilibrium from the monthly bill lading duplicate. Also a hundred% IRR L/C okay.
CZPT & CZPT