Description
Worm Wafer Resilient Comfortable Seal Resilient Seat Ductile Iron Forged Iron H2o Seal Butterfly Gate Valve Gearbox for Irrigation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | Description | Material | Materials quantity |
| 1 | Bolts | Carbon Metal | ASTM A29M-1571 |
| two | Indicator Plate | Carbon Steel | ASTM A29M-1571 |
| 3 | O-ring | Rubber | NBR |
| four | Oil seal | Rubber | NBR |
| five | Handwheel indicator | Carbon Steel | ASTM A29M-1571 |
| 6 | Bolts | Carbon Steel | ASTM A29M-1045 |
| seven | Include | Carbon Metal/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
| eight | Sealing Gasket | Insulation paper | |
| 9 | Worm Equipment | Ductile iron | ASTM A536 sixty five-forty five-twelve |
| ten | Stem Bush | Carbon Metal | ASTM A29M-1571 |
| eleven | Snap Ring | Carbon Metal | ASTM A29-1566 |
| twelve | Conclude Cover | Carbon Steel | ASTM A29M-1571 |
| 13 | JCPT | Alloy Steel | ASTM A295-52100 |
| 14 | Physique | Carbon Metal/ Ductile iron | ASTM A216 WCB/ ASTM A536 sixty five-forty five-twelve |
| 15 | Grease Nipple | Carbon Metal | ASTM A29M-1571 |
| 16 | Worm | Carbon Steel | ASTM A29M-1045 |
| 17 | Crucial | Carbon Metal | ASTM A29M-1045 |
| eighteen | Reduction entire body | Carbon Metal/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-forty five-12 |
| 19 | Bolts | Carbon Metal | ASTM A29M-1045 |
| 20 | JCPT | Alloy Steel | ASTM A295-52100 |
| 21 | Gears | Carbon Steel | ASTM A29M-1045 |
| 22 | Snap Ring | Carbon Steel | ASTM A29-1566 |
| 23 | Reduction cover | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
| 24 | Washer of nuts | Carbon Metal | ASTM A29M-1571 |
| 25 | Changing nuts | Carbon Metal | ASTM A29M-1045 |
| 26 | Altering Bolts | Carbon Steel | ASTM A29M-1045 |
Dimension
| DIM Model |
Mounting Foundation | External Component | Input Shaft Part | Handwheel | |||||||||||||||
| Kind | Flange Measurement | D1 | P.C.D | D3 | H0 | H1 | H2 | K | K1 | K2 | K3 | L | L2 | L1 | PD | Important | M | ||
| D2 | N-H-DP | ||||||||||||||||||
| KB–1S | A |
F-twelve | 85 | one hundred twenty five | 4-M12-eighteen | one hundred fifty | three | sixty six | 204 | ninety one | 48 | fifty one | 220 | 83 | 161 | 31 | 21 | six | three hundred |
| KB-01-1S | F-fourteen | one hundred | a hundred and forty | four-M16-24 | a hundred seventy five | four | seventy five | 225 | 94 | forty eight | 61 | 276 | ninety three | 171 | 31 | 21 | 6 | 350 | |
| KB-02-1S | F-sixteen | 130 | a hundred sixty five | 4-M20-30 | 210 | five | ninety two | 286 | a hundred and ten | 64 | sixty eight | 350 | 113 | 205 | forty | 28 | 8 | 450 | |
| KB-03-1S | B |
(F-twenty) | one hundred forty | 205 | 8-M16-24 | 250 | five | 111 | 325 | 112 | fifty eight | 68 | 362 | 126 | 217 | forty | 28 | eight | five hundred |
| KB-04-1S | F-twenty five | two hundred | 254 | 8-M16-24 | three hundred | five | a hundred and forty four | 383 | 124 | 63 | 100 | 426 | 158 | 246 | forty | 28 | eight | 600 | |
| KB-05-1S | F-30 | 230 | 298 | 8-M20-30 | 350 | 5 | 160 | 453 | 143 | 71 | one hundred and one | 464 | 190 | 284 | 40 | 28 | eight | 650 | |
| KB-06-1S | F-35 | 260 | 356 | 8-M30-45 | 415 | 5 | 200 | 525 | 169 | ninety one | 119 | 498 | 224 | 318 | forty | 28 | 8 | 700 | |
| KB-07-1S | B | F-40 | three hundred | 406 | 8-M36-54 | 475 | 8 | 225 | 619 | one hundred ninety | one hundred and one | 155 | 457 | 237 | 417 | sixty | 38 | ten | 800 |
| KB-08-1S | F-forty | three hundred | 406 | 8-M36-50 | 475 | 8 | 270 | 668 | 201 | 102 | a hundred and fifty five | 499 | 279 | 459 | 60 | 38 | ten | 900 | |
| KB-09-1S | C | F-48 | 370 | 483 | 12-M36-54 | 560 | eight | 338 | 790 | 232 | 116 | – | 561 | 341 | 521 | 60 | 38 | ten | 900 |
Specialized Parameters
| PARA Product |
Ratio |
Flange Measurement (ISO5211) | Max Valve Stem dmax | Max Torque | M.A. | Excess weight | |
| Enter | Output | ||||||
| mm | Nm | Nm | ten% | Kg | |||
| KB–1S | sixty three:one | F-12 | 40 (12 X eight) | 65 | one thousand | 16.1 | 19 |
| KB-01-1S | seventy four:1 | F-14 | 50 (14 X 9) | a hundred | 1850 | eighteen.nine | 21 |
| KB-02-1S | 129:1 | F-16 | 60 (18 X 11) | 90 | 3000 | 33 | 38 |
| KB-03-1S | 158:1 | ( F-twenty ) | 70 (twenty X twelve) | one hundred and five | 4200 | 40 | 41 |
| KB-04-1S | 179:one | F-twenty five | ninety (25 X 14) | 160 | 6500 | 41 | sixty four |
| KB-05-1S | 177:one | F-thirty | one hundred and five (28 X sixteen) | 225 | 10000 | 45 | 91 |
| KB-06-1S | 201:one | F-35 | one hundred twenty (32 X 18) | 295 | 15000 | 51 | 137 |
| KB-07-1S | 202:one | F-40 | one hundred forty (36 X 20) | 590 | 28000 | 48 | 220 |
| KB-08-1S | 244:one | F-forty | a hundred sixty five (40 X 22) | 890 | 48000 | 54 | 290 |
| KB-09-1S | 234:1 | F-48 | a hundred ninety (forty five X 25) | 1300 | 72000 | fifty six | 450 |
JCPTrk:
input torque=output torque/M.A.
Connected products
We offers a dependable grantee for the product’ s good quality by sophisticated inspection and screening tools. skilled specialized crew, beautiful processing technological innovation and rigid manage technique.
In recent several years, the firm has been developing rapidly by its wealthy encounter in generation, superior management technique, standardized management method, robust technical power. We usually adhere the notion of survival by good quality, and improvement by innovation in science and engineering.
Our Team is prepared to work with you hand in hand and create brilliance together!
Material accessible
Minimal carbon metal, C45, 20CrMnTi, 42CrMo, 40Cr, stainless steel. Can be tailored relating to JCPTer demands.
Area treatment
Blacking, galvanization, chroming, electrophoresis, color portray, …
Heat treatment method
Substantial frequency quenching warmth remedy, hardened tooth, carbonizing, nitride, …
FAQ:
Q: Are you investing business or producer ?
A: Our group is made up in 3 factories and 2 overseas sales companies.
Q: Do you give samples ? is it free or added ?
A: Yes, we could supply the sample for free cost but do not spend the price of freight.
Q: How lengthy is your shipping and delivery time ? What is your terms of payment ?
A: Usually it is forty-45 times. The time might differ depending on the product and the level of JCPTization. For common goods, the payment is: thirty% T/T in progress ,JCPT just before shippment.
Q: What is the specific MOQ or price for your item ?
A: As an OEM organization, we can supply and adapt our goods to a vast selection of demands.Thus, MOQ and cost may possibly significantly vary with dimension, content and more specs For occasion, costly items or regular items will normally have a decrease MOQ. Remember to contact us with all appropriate details to get the most correct quotation.
If you have one more issue, you should come to feel free of charge to get in touch with us.


